Frank

Position Players
Player Position Team Points AVG R 2B 3B HR RBI SB
D. Ortiz 1B BOS 1210 .287 115 29 2 54 137 1
L. Overbay 1B TOR 945 .312 82 46 1 22 92 5
J. Lopez 2B SEA 805 .282 78 28 8 10 79 5
R. Weeks 2B MIL 636 .279 73 15 3 8 34 19
G. Atkins 3B COL 1146 .329 117 48 1 29 120 4
H. Blalock 3B TEX 812 .266 76 26 3 16 89 1
J. Rollins SS PHI 1069 .277 127 45 9 25 83 36
M. Tejada SS BAL 1010 .330 99 37 0 24 100 6
R. Hernandez C BAL 838 .275 66 29 2 23 91 1
K. Johjima C SEA 772 .291 61 25 1 18 76 3
J. Thome DH CHW 1051 .288 108 26 0 42 109 0
P. Fielder DH MIL 877 .271 82 35 1 28 81 7
L. Berkman OF HOU 1157 .315 95 29 0 45 136 3
J. Dye OF CHW 1134 .315 103 27 3 44 120 7
A. Jones OF ATL 1093 .262 107 29 0 41 129 4
A. Dunn OF CIN 930 .234 99 24 0 40 92 7
P. Burrell OF PHI 870 .258 80 24 1 29 95 0
H. Matsui OF NYY 505 .302 32 9 0 8 29 1
Totals (used/all) 9503/16860 916/1600 290/531 25/35 313/506 1004/1692 61/110

Pitchers
Player Position Team Points W L ERA SH SV INN BB K
J. Smoltz SP ATL 496 16 9 3.49 1 0 232 55 211
R. Oswalt SP HOU 494 15 8 2.98 0 0 220 38 166
C. Schilling SP BOS 413 15 7 3.97 0 0 204 28 183
J. Schmidt SP SF 361 11 9 3.59 1 0 213 80 180
B. Zito SP OAK 330 16 10 3.83 0 0 221 99 151
D. Willis SP FLA 309 12 12 3.87 1 0 223 83 160
B. Sheets SP MIL 190 6 7 3.82 0 0 106 11 116
F. Rodriguez RP ANA 554 2 3 1.73 0 47 73 28 98
B. Jenks RP CHW 275 3 4 4.00 0 41 69 31 80
Totals (used/all) 2318/3422 59/96 36/69 2/3 47/88 942/1561 229/453 838/1345