Joe

Position Players
Player Position Team Points AVG R 2B 3B HR RBI SB
J. Morneau 1B MIN 1124 .321 97 37 1 34 130 3
P. Konerko 1B CHW 1048 .313 97 30 0 35 113 1
A. Soriano 2B WAS 1154 .277 119 41 2 46 95 41
R. Cano 2B NYY 855 .342 62 41 1 15 78 5
A. Rodriguez 3B NYY 1104 .290 113 26 1 35 121 15
R. Zimmerman 3B WAS 990 .287 84 47 3 20 110 11
D. Jeter SS NYY 1081 .343 118 39 3 14 97 34
C. Guillen SS DET 988 .320 100 41 5 19 85 20
B. McCann C ATL 902 .333 61 34 0 24 93 2
J. Posada C NYY 844 .277 65 27 2 23 93 3
R. Howard DH PHI 1253 .313 104 25 1 58 149 0
A. Gonzalez DH SD 891 .304 83 38 1 24 82 0
C. Beltran OF NYM 1156 .275 127 38 1 41 116 18
V. Guerrero OF ANA 1094 .329 92 34 1 33 116 15
B. Abreu OF NYY 1022 .297 98 41 2 15 107 30
M. Ordonez OF DET 939 .298 82 32 1 24 104 1
M. Cabrera OF NYY 690 .280 75 26 2 7 50 12
G. Sheffield OF NYY 461 .298 22 5 0 6 25 5
Totals (used/all) 9890/17596 929/1599 315/602 12/27 300/473 1024/1764 158/216

Pitchers
Player Position Team Points W L ERA SH SV INN BB K
A. Harang SP CIN 471 16 11 3.76 2 0 234 56 216
J. Bonderman SP DET 378 14 8 4.08 0 0 214 64 202
B. Myers SP PHI 354 12 7 3.91 0 0 198 63 189
J. Verlander SP DET 354 17 9 3.63 1 0 186 60 124
C. Capuano SP MIL 341 11 12 4.03 2 0 221 47 174
D. Haren SP OAK 341 14 13 4.12 0 0 223 45 176
D. Matsuzaka SP 0 0 0 0.00 0 0 0 0 0
B. Ryan RP TOR 547 2 2 1.37 0 38 72 20 86
M. Rivera RP NYY 474 5 5 1.80 0 34 75 11 55
Totals (used/all) 2104/3260 61/91 37/67 3/5 38/72 904/1423 263/366 817/1222