Nick

Position Players
Player Position Team Points AVG R 2B 3B HR RBI SB
C. Delgado 1B NYM 1003 .265 89 30 2 38 114 0
D. Lee 1B CHC 502 .286 30 9 0 8 30 8
C. Utley 2B PHI 1127 .309 131 40 4 32 102 15
B. Phillips 2B CIN 808 .276 65 28 1 17 75 25
A. Ramirez 3B CHC 1078 .291 93 38 4 38 119 2
A. Gordon 3B 0 .000 0 0 0 0 0 0
H. Ramirez SS FLA 1002 .292 119 46 11 17 59 51
B. Hall SS MIL 973 .270 101 39 4 35 85 8
V. Martinez C CLE 897 .316 82 37 0 16 93 0
R. Martin C LA 731 .282 65 26 4 10 65 10
T. Glaus DH TOR 986 .252 105 27 0 38 104 3
S. Rolen DH STL 970 .296 94 48 1 22 95 7
M. Holliday OF COL 1167 .326 119 45 5 34 114 10
C. Lee OF TEX 1115 .300 102 37 1 37 116 19
M. Ramirez OF BOS 982 .321 79 27 1 35 102 0
N. Swisher OF OAK 947 .254 106 24 2 35 95 1
A. Rios OF TOR 866 .302 68 33 6 17 82 15
D. Young OF DET 398 .250 19 4 1 7 23 1
Totals (used/all) 9357/15552 919/1467 327/538 28/47 285/436 923/1473 100/175

Pitchers
Player Position Team Points W L ERA SH SV INN BB K
B. Webb SP ARI 537 16 8 3.10 3 0 235 50 178
C. Carpenter SP STL 527 15 8 3.09 3 0 221 43 184
R. Halladay SP TOR 474 16 5 3.19 0 0 220 34 132
F. Liriano SP MIN 471 12 3 2.16 0 1 121 32 144
J. Lackey SP ANA 402 13 11 3.56 2 0 217 72 190
M. Cain SP SF 273 13 12 4.15 1 0 190 87 179
F. Hernandez SP SEA 238 12 14 4.52 1 0 191 60 176
B. Wagner RP NYM 487 3 2 2.24 0 40 72 21 94
H. Street RP OAK 340 4 4 3.31 0 37 70 13 67
Totals (used/all) 2496/3749 62/104 26/67 6/10 41/78 869/1537 180/412 732/1344