Dave

Position Players
Player Position Team Points AVG R 2B 3B HR RBI SB
T. Hafner 1B CLE 1092 .308 100 31 1 42 117 0
M. Teixeira 1B TEX 1039 .282 99 45 1 33 110 2
M. Young 2B TEX 992 .314 93 52 3 14 103 7
D. Uggla 2B FLA 955 .282 105 26 7 27 90 6
D. Wright 3B NYM 1090 .311 96 40 5 26 116 20
A. Beltre 3B SEA 923 .268 88 39 4 25 89 11
J. Reyes SS NYM 1102 .300 122 30 17 19 81 64
J. Peralta SS CLE 746 .257 84 28 3 13 68 0
J. Mauer C MIN 923 .347 86 36 4 13 84 8
J. Estrada C ARI 697 .302 43 26 0 11 71 0
A. Pujols DH STL 1259 .331 119 33 1 49 137 7
R. Sexson DH SEA 953 .264 75 40 0 34 107 1
G. Sizemore OF CLE 1081 .290 134 53 11 28 76 22
V. Wells OF TOR 1060 .303 91 40 5 32 106 17
J. Bay OF PIT 1044 .286 101 29 3 35 109 11
C. Crawford OF TB 990 .305 89 20 16 18 77 58
J. Francoeur OF ATL 919 .260 83 24 6 29 103 1
C. Hart OF MIL 524 .283 32 13 2 9 33 5
Totals (used/all) 9643/17389 942/1640 344/605 50/89 258/457 929/1677 156/240

Pitchers
Player Position Team Points W L ERA SH SV INN BB K
J. Santana SP MIN 652 19 6 2.77 0 0 233 47 245
C. Zambrano SP CHC 429 16 7 3.41 0 0 214 115 210
J. Weaver SP ANA 385 11 2 2.56 0 0 123 33 105
C. Young SP SD 353 11 5 3.46 0 0 179 69 164
S. Kazmir SP TB 335 10 8 3.24 1 0 144 52 163
J. Peavy SP SD 308 11 14 4.09 0 0 202 62 215
R. Harden SP OAK 35 4 0 4.24 0 0 46 26 49
J. Nathan RP MIN 589 7 0 1.58 0 36 68 16 95
C. Cordero RP WAS 338 7 4 3.19 0 29 73 22 69
Totals (used/all) 2408/3424 64/96 20/46 0/1 36/65 817/1282 280/442 819/1315